Lenovo ThinkBook 16 G6 IRL(2023) 13th Gen / Intel Core i5-13420H / 16inch WUXGA / 8GB 512GB SSD English Keyboard 21KH00RREV
With:
HP DeskJet Ink Advantage 3790 All-in-One Printer T8W47C
Lenovo / Promate Wireless Mouse
Toploadder Carry Bag
5 in stock
Request a Quote
Lenovo ThinkBook 16 G6 IRL(2023) 13th Gen / Intel Core i5-13420H / 16inch WUXGA / 8GB 512GB SSD English Keyboard 21KH00RREV
With:
HP DeskJet Ink Advantage 3790 All-in-One Printer T8W47C
Lenovo / Promate Wireless Mouse
Toploadder Carry Bag
| Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G6 IRL |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21KH00RREV |
| Country/Region | UAE |
| TopSeller | Yes |
| EAN / UPC / JAN | 198154241018 |
| Announce Date | 2024-05-13 |
| End of Support | 2030-03-14 |
Note :
________________________________________________________________________________________________
| Functions | Print, copy, scan, wireless |
|---|---|
| Print speed black (ISO) | Up to 8 ppm 1 |
| Print speed black (draft, A4) | Up to 19 ppm 1 |
| Print speed black (ISO, A4) | Up to 8 ppm 1 |
| Print speed color (ISO) | Up to 5.5 ppm 1 |
| Print speed color (draft, A4) | Up to 15 ppm 1 |
| Print Speed Color (ISO) | Up to 5.5 ppm 1 |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1,000 pages |
| Duty cycle (monthly, A4) | Up to 1,000 pages |
| Recommended monthly page volume | 50 to 200 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Mobile printing capability | Apple AirPrint™; Chrome OS; HP Smart app; Wireless direct printing 2 |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Minimum System Requirements for Macintosh | OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan; 1 GB available hard disk space; Internet; USB |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
| Digital sending standard features | No |
| Display | 7-segment and icon LCD |
| Processor speed | 360 MHz |
| Maximum Memory | 64 MB Integrated DDR1
|
| Memory | 64 MB Integrated DDR1 (Non-upgradable) |
| Memory card compatibility | None |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite, Chrome OS |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers |
| Media sizes supported | A4, A6, B5, DL envelope (note: many other media sizes are supported, anything from 76.2 x 127 to 215.9 x 355.6 mm) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Borderless printing | No |
| Media weight, recommended | 75 g/m² |
| Scanner type | Single-page document feeder |
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Text (.txt), TIFF (.tif) |
| Scan resolution, optical | Up to 600 dpi |
| Scan size (ADF), maximum | 216 x 355 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy Speed Black (maximum, A4) | Up to 4 cpm 3 |
| Copy speed black (ISO) | Up to 5.5 cpm 3 |
| Copy speed color (ISO) | Up to 3 cpm 3 |
| Copy Speed Color (maximum, A4) | Up to 2.5 cpm 3 |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy resolution (black graphics) | Up to 300 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Copier settings | Reduce to fit (don’t support auto-enlarge) |
| Power consumption | 0.06 watts (off), 2.2 watts (standby), 0.69 watt (sleep) 4 |
| Power | Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40ºC |
| Typical electricity consumption (TEC) number | 0.026 kWh/Week (based customer using printer daily for 15 seconds) |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | No |
| Dimensions (W x D x H) | 403 x 177 x 141 mm 5 |
| Maximum dimensions (W x D x H) | 403 x 451 x 264 mm 5 |
| Weight | 2.33 kg |
| What’s in the box | HP DeskJet Ink Advantage 3790 All-in-One Printer; HP 652 Setup Black Ink Cartridge (~360 pages); HP 652 Setup Tri-colour Ink Cartridge (~200 pages); Ink caution flyer; Power cord; For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies. |
| Print Cartridges/Bottle, Number | 2 (1 black, 1 tri-colour) |
| Replacement cartridges | F6V25AE HP 652 Black Original Ink Cartridge (~360 pages);F6V24AE HP 652 Tri-colour Original Ink Cartridge (~200 pages) |
| Manufacturer Warranty | This product includes one-year technical support; One-year limited hardware warranty; Access to 24/7 web support services through http://www.hp.com/support/dj3700 |
Reviews
There are no reviews yet