ASUS EXPERTBOOK B1 B1502CVA | Intel Core i7 1355U | 16GB RAM, 512GB SSD | 15.6″ FHD Display | Intel Graphics | DOS (No OS), Eng-Arab Keyboard, Black | B1502CVA-I716512B0D

ASUS EXPERTBOOK B1 B1502CVA | Intel Core i7 1355U | 16GB RAM, 512GB SSD | 15.6″ FHD Display | Intel Graphics | DOS (No OS), Eng-Arab Keyboard, Black | B1502CVA-I716512B0D
Processor | Intel Core i7 1355U |
Memory | 16GB |
Storage | 512GB SSD |
Screen size | 15.6″ FHD Display |
Graphics | Intel Graphics |
Operating System | DOS (No OS) |
Keyboard | Eng-Arab Keyboard |
Color | Black |
ASUS EXPERTBOOK B1 B1402CVA | Intel Core i7 1355U | 16GB RAM, 512GB SSD | 14″ FHD Display | Intel Graphics | Win11 Pro, Eng-Arab Keyboard, Black + Wireless Mouse | B1402CVA-NK2474X

ASUS EXPERTBOOK B1 B1402CVA | Intel Core i7 1355U | 16GB RAM, 512GB SSD | 14″ FHD Display | Intel Graphics | Win11 Pro, Eng-Arab Keyboard, Black + Wireless Mouse | B1402CVA-NK2474X
Processor | Intel Core i7 1355U |
Memory | 16GB |
Storage | 512GB SSD |
Screen size | 14″ FHD |
Graphics | Intel Graphics |
Operating System | Windows 11 Pro |
Keyboard | Eng-Arab Keyboard |
Color | Black |
Accessories | Wireless Mouse |
ASUS ZENBOOK DUO OLED UX8406CA | Intel Core Ultra 9 285H | 32GB RAM, 2TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406CA-PZ005W

ASUS ZENBOOK DUO OLED UX8406CA | Intel Core Ultra 9 285H | 32GB RAM, 2TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406CA-PZ005W
Processor | Intel Core Ultra 9 285H |
Memory | 32GB |
Storage | 2TB SSD |
Screen size | 14.0″ 3K OLED Touch |
Graphics | Intel Arc Graphics |
Operating System | Windows 11 Home |
Keyboard | Eng-Arab Keyboard |
Color | Grey |
Accessories | Sleeve, Stylus |
ASUS ZENBOOK DUO OLED UX8406CA | Intel Core Ultra 7 255H | 32GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406CA-OLED7

ASUS ZENBOOK DUO OLED UX8406CA | Intel Core Ultra 7 255H | 32GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406CA-OLED7
Processor | Intel Core Ultra 7 255H |
Memory | 32GB |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED Touch |
Graphics | Intel Arc Graphics |
Operating System | Windows 11 Home |
Keyboard | Eng-Arab Keyboard |
Color | Grey |
Accessories | Sleeve, Stylus |
ASUS ZENBOOK DUO OLED UX8406MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ WQ+ OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406MA-OLEDI7IG

ASUS ZENBOOK DUO OLED UX8406MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ WQ+ OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Grey + Sleeve, Stylus | UX8406MA-OLEDI7IG
Processor | Intel Core Ultra 7 155H |
Memory | 16GB |
Storage | 1TB SSD |
Screen size | 14.0″ WQ+ OLED Touch |
Graphics | Intel Arc Graphics |
ASUS ZENBOOK S 16 OLED UM5606WA | AMD Ryzen AI 9 HX370 | 32GB RAM, 2TB SSD | 16.0″ 3K OLED 120Hz | AMD Radeon 890M Graphics | Win11 Home, Eng-Arab Keyboard, White | UM5606WA-RK233W

ASUS ZENBOOK S 16 OLED UM5606WA | AMD Ryzen AI 9 HX370 | 32GB RAM, 2TB SSD | 16.0″ 3K OLED 120Hz | AMD Radeon 890M Graphics | Win11 Home, Eng-Arab Keyboard, White | UM5606WA-RK233W
Processor | AMD Ryzen AI 9 HX370 |
Memory | 32GB |
Storage | 2TB SSD |
Screen size | 16.0″ 3K OLED 120Hz |
Graphics | AMD Radeon 890M Graphics |
ASUS ZENBOOK S 14 OLED UX5406SA | Intel Core Ultra 7 258V | 32GB RAM, 1TB SSD | 14.0″ 3K OLED 120Hz | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Gray | UX5406SA-OLEDU731WG

ASUS ZENBOOK S 14 OLED UX5406SA | Intel Core Ultra 7 258V | 32GB RAM, 1TB SSD | 14.0″ 3K OLED 120Hz | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Gray | UX5406SA-OLEDU731WG
Processor | Intel Core Ultra 7 258V |
Memory | 32GB |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED 120Hz |
Graphics | Intel Arc Graphics |
ASUS ZENBOOK A14 UX3407RA | Snapdragon X Elite X1E-78-100 | 32GB RAM, 1TB SSD | 14.0″ WUXGA OLED | Qualcomm Adreno GPU | Win11 Home, Eng-Arab Keyboard, Zabriskie Beige | UX3407RA-QD906W

ASUS ZENBOOK A14 UX3407RA | Snapdragon X Elite X1E-78-100 | 32GB RAM, 1TB SSD | 14.0″ WUXGA OLED | Qualcomm Adreno GPU | Win11 Home, Eng-Arab Keyboard, Zabriskie Beige | UX3407RA-QD906W
Processor | Snapdragon X Elite X1E-78-100 |
Memory | 32GB |
Storage | 1TB SSD |
Screen size | 14.0″ WUXGA OLED |
Graphics | Qualcomm Adreno GPU |
ASUS Vivobook 15 X1504VA – Intel Core i5-1335U (1.4GHz), 8GB RAM, 512GB SSD, 15.6” FHD Display, Intel Graphics, Windows 11 Home, Bilingual Keyboard (Eng-Arab) Silver | X1504VA

ASUS Vivobook 15 X1504VA – Intel Core i5-1335U (1.4GHz), 8GB RAM, 512GB SSD, 15.6” FHD Display, Intel Graphics, Windows 11 Home, Bilingual Keyboard (Eng-Arab) Silver | X1504VA
Color: Silver
ASUS Vivobook 15 X1504VA – Intel Core i5-1335U (1.4GHz), 8GB RAM, 512GB SSD, 15.6” FHD Display, Intel Graphics, Windows 11 Home, Bilingual Keyboard (Eng-Arab) Quiet Blue | X1504VA

ASUS Vivobook 15 X1504VA – Intel Core i5-1335U (1.4GHz), 8GB RAM, 512GB SSD, 15.6” FHD Display, Intel Graphics, Windows 11 Home, Bilingual Keyboard (Eng-Arab) Quiet Blue | X1504VA
Color: Quiet Blue
HP DesignJet T850 36 Inch Wireless Plotter/Large Format Printer with Security Features, 2Y9H0A

HP DesignJet T850 36 Inch Wireless Plotter/Large Format Printer with Security Features, 2Y9H0A
Print speed, maximum: 25 sec/page for D size, 90 D size 24” x 36” prints per hour
Resolution (color): Up to 2400 x 1200 optimized dpi
Print Technology: HP Thermal Inkjet
Number of print cartridges: (C, M, Y, mK)
Connectivity, standard: Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n
Zebra ZD220T Thermal Transfer Barcode Label Printer + Barcode Ribbon 55mm x 74mm (Set of 5) + Barcode Label 32mm x 25mm (Set of 10)

Zebra ZD220T Thermal Transfer Barcode Label Printer + Barcode Ribbon 55mm x 74mm (Set of 5) + Barcode Label 32mm x 25mm (Set of 10)
ASUS ROG STRIX G17 G713PI | AMD Ryzen 9 7940HX | 32GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4070 | Windows 11 Home, Eng-Arab Keyboard, Gray | G713PI-HX120W

ASUS ROG STRIX G17 G713PI | AMD Ryzen 9 7940HX | 32GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4070 | Windows 11 Home, Eng-Arab Keyboard, Gray | G713PI-HX120W
Processor | AMD Ryzen 9 7940HX |
Memory | 32GB DDR5 |
Storage | 1TB SSD |
Screen size | 17.3″ FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4070 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Eclipse Gray |
ASUS STRIX G 17 G713PV | AMD Ryzen R9 7940HX 2.4GHz | 16GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home – GRY | G713PV-HX162W

ASUS STRIX G 17 G713PV | AMD Ryzen R9 7940HX 2.4GHz | 16GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home – GRY | G713PV-HX162W
Processor | AMD Ryzen 9 7940HX |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 17.3″ FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Eclipse Gray |
ASUS ROG STRIX G16 G614JVR | Intel Core i9 14900HX | 16GB RAM, 1TB SSD | 16″ WUXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | G614JVR-I9161G

ASUS ROG STRIX G16 G614JVR | Intel Core i9 14900HX | 16GB RAM, 1TB SSD | 16″ WUXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | G614JVR-I9161G
Processor | Intel Core i9-14900HX |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 16.0″ WUXGA 165Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS ROG ZEPHYRUS G14 GA403UV | AMD Ryzen 9 8945HS | 32GB RAM, 1TB SSD | 14″ OLED 3K 120Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, White | GA403UV-OLED9132W

ASUS ROG ZEPHYRUS G14 GA403UV | AMD Ryzen 9 8945HS | 32GB RAM, 1TB SSD | 14″ OLED 3K 120Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, White | GA403UV-OLED9132W
Processor | AMD Ryzen 9 8945HS |
Memory | 32GB LPDDR5X |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED 120Hz |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | White |
ASUS STRIX G 17 G713PV | AMD Ryzen R9 7940HX 2.4GHz | 16GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home – GRY | G713PV-HX162W

ASUS STRIX G 17 G713PV | AMD Ryzen R9 7940HX 2.4GHz | 16GB RAM, 1TB SSD | 17.3″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home – GRY | G713PV-HX162W
Processor | AMD Ryzen 9 7940HX |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 17.3″ FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Eclipse Gray |
ASUS ROG STRIX G16 G614JVR | Intel Core i9 14900HX | 16GB RAM, 1TB SSD | 16″ WUXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | G614JVR-I9161G

ASUS ROG STRIX G16 G614JVR | Intel Core i9 14900HX | 16GB RAM, 1TB SSD | 16″ WUXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | G614JVR-I9161G
Processor | Intel Core i9-14900HX |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 16.0″ WUXGA 165Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS ROG ZEPHYRUS G14 GA403UV | AMD Ryzen 9 8945HS | 32GB RAM, 1TB SSD | 14″ OLED 3K 120Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, White | GA403UV-OLED9132W

ASUS ROG ZEPHYRUS G14 GA403UV | AMD Ryzen 9 8945HS | 32GB RAM, 1TB SSD | 14″ OLED 3K 120Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, White | GA403UV-OLED9132W
Processor | AMD Ryzen 9 8945HS |
Memory | 32GB LPDDR5X |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED 120Hz |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | White |
ASUS TUF GAMING FA401WV | AMD Ryzen AI 9 HX370 2.0GHz | 32GB RAM, 2TB SSD | 14.0″ WQXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home – GREY | FA401WV-RG011W

ASUS TUF GAMING FA401WV | AMD Ryzen AI 9 HX370 2.0GHz | 32GB RAM, 2TB SSD | 14.0″ WQXGA 165Hz Display | 8GB RTX 4060 | Windows 11 Home – GREY | FA401WV-RG011W
Processor | AMD Ryzen AI 9 HX 370 |
Memory | 32GB LPDDR5X |
Storage | 2TB PCIe Gen4 SSD |
Screen size | 14.5″ 2.5K WQXGA 165Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Jaeger Gray |
ASUS TUF GAMING F15 FX507ZI4 | Intel Core i7 12700H | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4070 | Windows 11 Home, Eng-Arab Keyboard, Gray | FX507ZI4-LP036W

ASUS TUF GAMING F15 FX507ZI4 | Intel Core i7 12700H | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4070 | Windows 11 Home, Eng-Arab Keyboard, Gray | FX507ZI4-LP036W
Processor | Intel Core i7-12700H |
Memory | 16GB DDR4 |
Storage | 1TB SSD |
Screen size | 15.6″ FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4070 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS TUF GAMING F16 FX607VU | Intel Core i7 13620H | 16GB RAM, 1TB SSD | 16.0″ WUXGA 144Hz Display | 6GB RTX 4050 | Windows 11 Home, Eng-Arab Keyboard, Gray | FX607VU-RL031W

ASUS TUF GAMING F16 FX607VU | Intel Core i7 13620H | 16GB RAM, 1TB SSD | 16.0″ WUXGA 144Hz Display | 6GB RTX 4050 | Windows 11 Home, Eng-Arab Keyboard, Gray | FX607VU-RL031W
Processor | Intel Core i7-13620H |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 16.0″ WUXGA 144Hz Display |
Graphics | 6GB NVIDIA GeForce RTX 4050 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS TUF GAMING A15 FA507UV | AMD Ryzen 9 8945H | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | FA507UV-9161G

ASUS TUF GAMING A15 FA507UV | AMD Ryzen 9 8945H | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arab Keyboard, Gray | FA507UV-9161G
Processor | AMD Ryzen 9 8945H |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 15.6" FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS TUF GAMING A15 FA507NVR | AMD Ryzen 7 7435HS | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arabic Keyboard, Gray | FA507NVR-LP023W

ASUS TUF GAMING A15 FA507NVR | AMD Ryzen 7 7435HS | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 8GB RTX 4060 | Windows 11 Home, Eng-Arabic Keyboard, Gray | FA507NVR-LP023W
Processor | AMD Ryzen 7 7435HS |
Memory | 16GB DDR5 |
Storage | 1TB SSD |
Screen size | 15.6" FHD 144Hz Display |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Gray |
ASUS TUF GAMING A16 FA617NSR | AMD Ryzen 7 7435HS | 16GB RAM, 512GB SSD | 16.0″ WUXGA 165Hz Display | 8GB RX 7600S | Windows 11 Home, Eng-Arabic Keyboard, Sandstorm | FA617NSR-N3028W

ASUS TUF GAMING A16 FA617NSR | AMD Ryzen 7 7435HS | 16GB RAM, 512GB SSD | 16.0″ WUXGA 165Hz Display | 8GB RX 7600S | Windows 11 Home, Eng-Arabic Keyboard, Sandstorm | FA617NSR-N3028W
Processor | AMD Ryzen 7 7435HS |
Memory | 16GB DDR5 |
Storage | 512GB SSD |
Screen size | 16.0″ WUXGA 165Hz Display |
Graphics | 8GB AMD Radeon RX 7600S |
Operating System | Windows 11 Home |
Keyboard | Eng-Arabic Keyboard |
Color | Sandstorm |
ASUS TUF GAMING F15 FA507NUR | AMD Ryzen 7 7435HS | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 6GB RTX 4050 | Windows 11 Home, Eng-Arab Keyboard, Gray | FA507NUR-LP053W

ASUS TUF GAMING F15 FA507NUR | AMD Ryzen 7 7435HS | 16GB RAM, 1TB SSD | 15.6″ FHD 144Hz Display | 6GB RTX 4050 | Windows 11 Home, Eng-Arab Keyboard, Gray | FA507NUR-LP053W
Processor | AMD Ryzen 7 7435HS |
Memory | 16GB DDR5 |
Storage | 1TB PCIe 4.0 NVMe SSD |
Screen size | 15.6″ FHD 144Hz IPS Display |
Graphics | 6GB NVIDIA GeForce RTX 4050 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arab Keyboard |
Color | Mecha Gray |
Workstation Laptops
Lenovo ThinkPad P16s Gen2 Intel Core i7 13th Gen, 32GB, 512GB SSD, 16 Inch WUXGA, Intel Integrated Graphics, Windows 11 Pro

Lenovo ThinkPad P16s Gen2 Intel Core i7 13th Gen, 32GB, 512GB SSD, 16 Inch WUXGA, Intel Integrated Graphics, Windows 11 Pro
Storage Size: 512GB, RAM: 32GB
Lenovo ThinkPad P16s Gen2 Intel Core i7 13th Gen, 16GB, 512GB SSD, 16 Inch WUXGA, Intel Integrated Graphics, Windows 11 Pro

Lenovo ThinkPad P16s Gen2 Intel Core i7 13th Gen, 16GB, 512GB SSD, 16 Inch WUXGA, Intel Integrated Graphics, Windows 11 Pro
Storage Size: 512GB, RAM: 16GB
Lenovo ThinkPad P16v Gen1 Intel Core i9 13th Gen, 32GB, 1TB SSD, 16 Inch WUXGA, RTX2000 8GB Graphics, Windows 11 Pro, Black Laptop

Lenovo ThinkPad P16v Gen1 Intel Core i9 13th Gen, 32GB, 1TB SSD, 16 Inch WUXGA, RTX2000 8GB Graphics, Windows 11 Pro, Black Laptop
Screen size | 16 Inches |
Colour | Black |
Hard disk size | 1 TB |
CPU model | Core i9 |
Lenovo ThinkPad P14s Gen4 Intel Core i7 13th Gen, 16GB, 512GB SSD, 14 Inch WUXGA Touch, Intel Integrated Graphics, Windows 11 Pro, Black Laptop

Lenovo ThinkPad P14s Gen4 Intel Core i7 13th Gen, 16GB, 512GB SSD, 14 Inch WUXGA Touch, Intel Integrated Graphics, Windows 11 Pro, Black Laptop
HP ZBook Fury G10 Mobile Workstation Intel Core i9 13950HX, 16GB 1TB SSD, RTX2000 Ada 8GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 7B632AV

HP ZBook Fury G10 Mobile Workstation Intel Core i9 13950HX, 16GB 1TB SSD, RTX2000 Ada 8GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 7B632AV
HP ZBook Fury G10 Mobile Workstation Intel Core i7 13850HX, 16GB 1TB SSD, RTX2000 Ada 8GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 7B626AV

HP ZBook Fury G10 Mobile Workstation Intel Core i7 13850HX, 16GB 1TB SSD, RTX2000 Ada 8GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 7B626AV
Operating system – Windows 11 Pro[1]
Processor – 13th Gen Intel Core i7
Chipset – Intel® WM790
HP ZBook Firefly G10 Mobile Workstation Intel Core i7 1355U, 16GB 512GB SSD, RTX A500 4GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 5G3K9ES

HP ZBook Firefly G10 Mobile Workstation Intel Core i7 1355U, 16GB 512GB SSD, RTX A500 4GB Graphics, 16 Inch WUXGA, Windows 11 Pro, 3 Years Warranty, Gray Laptop 5G3K9ES
HP ZBook Power G10 Mobile Workstation Intel Core i7 13800H, 16GB 512GB SSD, RTX A500 4GB Graphics, 15.6 Inch Full HD, Windows 11 Pro, 3 Years Warranty, Gray Laptop 5G3K8ES

HP ZBook Power G10 Mobile Workstation Intel Core i7 13800H, 16GB 512GB SSD, RTX A500 4GB Graphics, 15.6 Inch Full HD, Windows 11 Pro, 3 Years Warranty, Gray Laptop 5G3K8ES
512 GB PCIe NVMe SSD Storage
NVIDIA® RTX A500 GDDR6 4GB Graphics
Windows 11 Pro
Creator Laptops
ASUS PROART P16 OLED H7606WI | AMD Ryzen AI 9 HX370 | 64GB RAM, 2TB SSD | 16.0″ 4K OLED Touch (3840×2400, 60Hz) | 8GB NVIDIA RTX 4070 | Win11 Home, Eng-Arab Keyboard, Black + ASUS Backpack | H7606WI-ME123W

ASUS PROART P16 OLED H7606WI | AMD Ryzen AI 9 HX370 | 64GB RAM, 2TB SSD | 16.0″ 4K OLED Touch (3840×2400, 60Hz) | 8GB NVIDIA RTX 4070 | Win11 Home, Eng-Arab Keyboard, Black + ASUS Backpack | H7606WI-ME123W
Processor | AMD Ryzen AI 9 HX370 |
Memory | 64GB |
Storage | 2TB SSD |
Screen size | 16.0″ 4K OLED Touch |
Graphics | 8GB NVIDIA RTX 4070 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arab Keyboard |
Color | Black |
Accessories | Asus Backpack |
ASUS PROART PX13 OLED HN7306WI | AMD Ryzen AI 9 HX370 | 32GB RAM, 2TB SSD | 13.3″ 3K OLED Touch (2880×1800, 60Hz) | 8GB NVIDIA RTX 4070 | Win11 Home, Eng-Arab Keyboard, Black + Stylus Pen & Backpack | HN7306WI-OLED12C32W

ASUS PROART PX13 OLED HN7306WI | AMD Ryzen AI 9 HX370 | 32GB RAM, 2TB SSD | 13.3″ 3K OLED Touch (2880×1800, 60Hz) | 8GB NVIDIA RTX 4070 | Win11 Home, Eng-Arab Keyboard, Black + Stylus Pen & Backpack | HN7306WI-OLED12C32W
Processor | AMD Ryzen AI 9 HX370 |
Memory | 32GB |
Storage | 2TB SSD |
Screen size | 13.3″ 3K OLED Touch |
Graphics | 8GB NVIDIA RTX 4070 |
Operating System | Windows 11 Home |
Keyboard | Eng-Arab Keyboard |
Color | Black |
Accessories | Stylus Pen & Backpack |
ASUS ZENBOOK 14 OLED UX3405CA | Intel Core Ultra 9 285H | 32GB RAM, 1TB SSD | 14.0″ 3K OLED Touch 120Hz | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405CA-PZ060W

ASUS ZENBOOK 14 OLED UX3405CA | Intel Core Ultra 9 285H | 32GB RAM, 1TB SSD | 14.0″ 3K OLED Touch 120Hz | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405CA-PZ060W
Processor | Intel Core Ultra 9 285H |
Memory | 32GB |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED Touch 120Hz |
Graphics | Intel Arc Graphics |
ASUS ZENBOOK 14 OLED UX3405MA | Intel Core Ultra 9 185H | 16GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405MA-OLED9W

ASUS ZENBOOK 14 OLED UX3405MA | Intel Core Ultra 9 185H | 16GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405MA-OLED9W
Processor | Intel Core Ultra 9 185H |
Memory | 16GB |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED Touch |
Graphics | Intel Arc Graphics |
ASUS ZENBOOK 14 OLED UX3405MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405MA-OLEDU7B

ASUS ZENBOOK 14 OLED UX3405MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ 3K OLED Touch | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Blue | UX3405MA-OLEDU7B
Processor | Intel Core Ultra 7 155H |
Memory | 16GB |
Storage | 1TB SSD |
Screen size | 14.0″ 3K OLED Touch |
Graphics | Intel Arc Graphics |
ASUS VIVOBOOK S 14 OLED M5406WA | AMD Ryzen AI 9 365 | 32GB RAM, 1TB SSD | 14.0″ WUXGA OLED | AMD Radeon Graphics | Win11 Pro, Eng-Arab Keyboard, Black | M5406WA-OLEDR9L31WPB

ASUS VIVOBOOK S 14 OLED M5406WA | AMD Ryzen AI 9 365 | 32GB RAM, 1TB SSD | 14.0″ WUXGA OLED | AMD Radeon Graphics | Win11 Pro, Eng-Arab Keyboard, Black | M5406WA-OLEDR9L31WPB
Processor | AMD Ryzen AI 9 365 |
Memory | 32GB |
Storage | 1TB SSD |
Screen size | 14.0″ WUXGA OLED |
Graphics | AMD Radeon Graphics |
ASUS VIVOBOOK S 14 OLED S5406MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ WUXGA OLED | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Black | S5406MA-OLEDU711WB

ASUS VIVOBOOK S 14 OLED S5406MA | Intel Core Ultra 7 155H | 16GB RAM, 1TB SSD | 14.0″ WUXGA OLED | Intel Arc Graphics | Win11 Home, Eng-Arab Keyboard, Black | S5406MA-OLEDU711WB
Processor | Intel Core Ultra 7 155H |
Memory | 16GB |
Storage | 1TB SSD |
Screen size | 14.0″ WUXGA OLED |
Graphics | Intel Arc Graphics |
ASUS VivoBook Pro 15 OLED N6506MV | Ultra 9 185H, 24GB RAM, 1TB SSD, 8GB NVIDIA RTX 4060, 15.6″ 3K OLED 120Hz, Win11, Grey, Eng-Arab Keyboard | N6506MV-MA004W

ASUS VivoBook Pro 15 OLED N6506MV | Ultra 9 185H, 24GB RAM, 1TB SSD, 8GB NVIDIA RTX 4060, 15.6″ 3K OLED 120Hz, Win11, Grey, Eng-Arab Keyboard | N6506MV-MA004W
Processor | Intel Core Ultra 9 185H |
Memory | 24GB |
Storage | 1TB SSD |
Screen size | 15.6″ OLED 3K 120Hz |
Graphics | 8GB NVIDIA GeForce RTX 4060 |
